logo

MINISTRY OF MUNICIPAL ADMINISTRATION & URBAN DEVELOPMENT

Government of Andhra Pradesh


Home
Land Bank Details
S.No District Mandal Village Survey No Sub Division No Extent Classfication Delivery Receipt Date NatureOfTetrain Map View
1 Srikakulam Srikakulam Srikakulam City 719 1.3 Govt land 12-05-2009
2 Srikakulam Srikakulam Srikakulam City 173 0.7 Govt land 12-05-2009
3 Srikakulam Srikakulam Srikakulam City 425 0.35 Govt land 12-05-2009
4 Srikakulam Srikakulam Srikakulam City 763 0.12 Govt land 12-05-2009
5 Srikakulam Srikakulam Srikakulam City 725 0.65 Govt land 12-05-2009
6 Srikakulam Srikakulam Srikakulam City 707 0.04 Govt land 12-05-2009
7 Srikakulam Srikakulam Srikakulam City 703 0.6 Govt land 12-05-2009
8 Srikakulam Srikakulam Srikakulam City 701 0.6 Govt land 12-05-2009
9 Srikakulam Srikakulam Srikakulam City 702 0.1 Govt land 12-05-2009
 
Page : 1 , Showing 1 to 9 of 9 Records.